Call Volume
Current Year - 2025
| Month | Fire | EMS | Rescue/Other | Total |
|---|---|---|---|---|
| January | 1 | 15 | 7 | 23 |
| February | 0 | 13 | 2 | 15 |
| March | 6 | 14 | 0 | 20 |
| April | 3 | 11 | 5 | 19 |
| May | 2 | 18 | 4 | 24 |
| June | 1 | 13 | 6 | 20 |
| July | 2 | 20 | 4 | 26 |
| August | 0 | 16 | 3 | 19 |
| September | 4 | 27 | 5 | 36 |
| October | ||||
| November | ||||
| December | ||||
| Total's | 19 | 147 | 36 | 202 |
Previous Years 2021 - 2024
| Year | Call Volume |
|---|---|
| 2024 | 198 |
| 2023 | 192 |
| 2022 | 232 |
| 2021 | 181 |
