Call Volume
Current Year - 2025
Month | Fire | EMS | Rescue/Other | Total |
---|---|---|---|---|
January | 1 | 15 | 7 | 23 |
February | 0 | 13 | 2 | 15 |
March | 6 | 14 | 0 | 20 |
April | 3 | 10 | 5 | 18 |
May | 2 | 18 | 4 | 24 |
June | 1 | 13 | 6 | 20 |
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
Total's | 13 | 82 | 24 | 119 |
Previous Years 2021 - 2024
Year | Call Volume |
---|---|
2024 | 198 |
2023 | 192 |
2022 | 232 |
2021 | 181 |