Call Volume
Current Year - 2026
| Month | Fire | EMS | Rescue/Other | Total |
|---|---|---|---|---|
| January | 1 | 19 | 1 | 21 |
| February | 2 | 17 | 1 | 20 |
| March | 6 | 17 | 3 | 26 |
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| Total's | 67 |
2025 was a record setting year for the Department.
Previous Years 2021 - 2025
| Year | Call Volume |
|---|---|
| 2025 | 250 (Dept. Record for calls) |
| 2024 | 198 |
| 2023 | 192 |
| 2022 | 232 |
| 2021 | 181 |
